Providing you the best range of pipetman l p100l 10-100 ul metal ejector and pipetman l p1000l, 100-1000 ul, metal ejector with effective & timely delivery.
₹ 21100 / Piece Get Latest Price
| Capacity | 10-100UL |
| Usage/Application | Research Laboratory |
| Packaging Type | BOX |
| Brand | GILSON |
| CAT NO | FA10004M |
| Range | PIPETMAN L |
| Model | P100L |
| Adjustable or Fixed Volume | Adjustable Volume |
| Nominal Volume | 100 µL |
| Systematic error (μL) | 10 µL ± 0,35|50 µL ± 0,40|100 µL ± 0,80 |
| Random error (μL) | 10 µL ≤ 0,10|50 µL ≤ 0,12|100 µL ≤ 0,15 |
| Systematic Error (%) | 10 % ± 3,50|50 % ± 0,80|100 % ± 0,80 |
| Random Error (%CV) | 10 % ≤ 1,00|50 % ≤ 0,24|100 % ≤ 0,15 |
| Type | Manual Air Displacement |
| Volume Range | 10-100 µL |
| Connected | No |
| Number of Channels | 1 |
| Volume | 100 µL |
| Ejector Type | Metal |
| Adjustable Tip Spacing | No |
| Autoclavable | Yes |
| Calibrated | Yes |
| Color Code | Salmon |
| Compatible Tips | PIPETMAN DIAMOND Tips D200, DF100ST |
| Finger Style | Ergonomic, curved, push button |
| Grip Type | Ergonomic |
| Programmability | No |
₹ 22500 / Piece Get Latest Price
| Brand | Gilson |
| Capacity | 1000ul |
| Usage/Application | Research Laboratory |
| Packaging Type | Box |
| Cat No | FA10006M |
| Range | PIPETMAN L |
| Model | P1000L |
| Adjustable or Fixed Volume | Adjustable Volume |
| Nominal Volume | 1000 µL |
| Systematic error (μL) | 100 µL ± 3,00|500 µL ± 4,00|1000 µL ± 8,00 |
| Random error (μL) | 100 µL ≤ 0,60|500 µL ≤ 1,00|1000 µL ≤ 1,50 |
| Systematic Error (%) | 10 % ± 3,00|50 % ± 0,80|100 % ± 0,80 |
| Random Error (%CV) | 10 % ≤ 0,60|50 % ≤ 0,20|100 % ≤ 0,15 |
| Type | Manual Air Displacement |
| Volume Range | 100-1000 µL |
| Connected | No |
| Number of Channels | 1 |
| Volume | 1000 µL |
| Ejector Type | Metal |
| Adjustable Tip Spacing | No |
| Autoclavable | Yes |
| Calibrated | Yes |
| Color Code | Blue |
| Compatible Tips | PIPETMAN DIAMOND Tips D200, DF100ST |
| Finger Style | Ergonomic, curved, push button |
| Grip Type | Ergonomic |
| Programmability | No |
Abhishek Anand (CEO)
Medicare Solution India
A-35/3, Medicare Solution India, Satguru Ram Singh Marg, Standard Traders, Mayapuri Industrial Area Phase 1, New Delhi - 110064, Delhi, India