Prominent & Leading Wholesaler from New Delhi, we offer reduced glutathione (gsh) colorimetric assay kit (e-bc-k030-m), mouse pappa(pregnancy associated plasma protein a) elisa kit, human lox(lysyl oxidase) elisa kit (e-el-h0174), human il-10 immunoassay quantikine elisa, mouse vgf(vgf nerve growth factorinducible)elisa kit and human adiponectin elisa kit catalog number: elh-adiponectin.
₹ 15800 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Disposable/ Reusable | Reusable |
| Brand | Elabscience |
| Cat No | E-BC-K030-M |
Minimum order quantity: 1 Kit
| Detection Principle | Reduced GSH can react with Dinitrobenzoic acid (DNTB) to form a yellow complex which can be detected by colorimetric assay at 405 nm and calculate the reduced GSH content indirectly. |
| Synonyms | GSH |
| Sample Type | Serum,Plasma,Cell culture supernatant,Tissue,Cell |
| Detection Method | Colorimetric method |
| Detection Instrument | Microplate reader (405-414 nm) |
| Research Area | Oxidative Stress, Cuproptosis, Ferroptosis |
| Other Reagents Required | Normal saline (0.9% NaCl), PBS (0.01 mol/L, pH 7.4) |
| Storage | This product can be stored at 2-8°C for 12 months with shading light. |
| Valid Period | 12 months |
| Sensitivity | 2 μmol/L |
| Detection Range | 2-100 μmol/L |
| Precision | inter-assay CV: 3.2% | intra-assay CV: 1.9% |
| Assay Time | 25 min |
₹ 23450 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| Cat No | EM0459 |
| Brand | FINETEST |
This kit is based on Double antibody-Sandwich ELISA detection method and takes 4h assay time. The microplate provided in this kit has been precoated with anti PAPPA antibody. Add standard and properly diluted sample into relevant well respectively. After incubation, wash unbound components. Add biotinylated detection antibody. Then, it binds with PAPPA bound to precoated antibody. Wash unbound components and add HRP-Streptavidin Conjugate (SABC). Wash unbound components again and add TMB substrate solution. Then, TMB was catalyzed by HRP to produce a blue color product that turned yellow after adding a stop solution. Read the O.D. absorbance at 450nm in a microplate reader. Calculate the concentration of PAPPA in the sample by plotting standard curve. The concentration of the target substance is proportional to the OD450 value.
Catalogue No.: EM0459Alias: Pappalysin-1 ELISA Kit, Insulin-like growth factor-dependent IGF-binding protein 4 protease ELISA Kit, IGF-dependent IGFBP-4 protease, IGFBP-4ase ELISA Kit, Pregnancy-associated plasma protein A ELISA Kit, PAPP-A ELISA Kit, PAPPA ELISA KitSpecies: MouseRange: 0.156-10ng/mlSensitivity: 0.094ng/ml₹ 29700 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| BRAND | ELABSCIENCE |
| CAT NO : | E-EL-H0174 |
₹ 59700 / Kit Get Latest Price
| Type | QUANTIKINE |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| BRAND | R&D SYSTEM |
| CAT NO : | D1000B |
₹ 24450 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| Brand | ELK BIOTECHNOLOGY |
| CAT NO | ELK3366 |
₹ 35800 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| Make : | Ray Biotech |
| Cat No : | ELH-Adiponectin |
₹ 36000 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| Cat | ELH-VCAM1 |
| Make | Ray Biotech |
₹ 135000 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Disposable/ Reusable | Disposable |
| Make | BUHLMANN |
| Cat. No : | EK-MAG-U |
Minimum order quantity: 1 Kit
₹ 9500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Make | Abbkine |
₹ 22500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Make | ELK Biotechnology |
₹ 22500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Make | ELK Biotechnology |
Minimum order quantity: 1 Kit
₹ 9500 / Kit Get Latest Price
| Target Analyte | Varicella |
| Type | Sandwich ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Sample Type | Whole Blood |
| Intended Use | In-Vitro Diagnostic (IVD) |
| Usage/Application | Hospital |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
| Brand. | Novatech |
Minimum order quantity: 1 Kit
₹ 9500 / Kit Get Latest Price
| Target Analyte | Free Testosterone |
| Type | Sandwich ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Sample Type | Whole Blood |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Make | Diametra |
Minimum order quantity: 1 Kit
| Code: | DKO015 |
|---|---|
| Clinical Area: | Steroid Hormones |
| Incubation: | 60+15 min |
| Sensitivity: | N/A |
| Specificity: | N/A |
| Classification: | IVD, CE |
| Number of Tests: | 96 |
| Sample Type: | Serum/Plasma |
| Sample Volume: | 20 μL |
| Assay Range: | 0.2 - 100 pg/mL |
₹ 12000 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Make | DiaMetra |
Minimum order quantity: 1 Kit
| Code: | DKO091 |
|---|---|
| Clinical Area: | Anca Vasculitis, Autoimmune Diseases |
| Incubation: | 60+30+15 min |
| Sensitivity: | 80% |
| Specificity: | 95% |
| Classification: | IVD, CE |
| Number of Tests: | 96 |
| Sample Type: | Serum/Plasma |
| Sample Volume: | 10 μL (1:100 predilution) |
| Assay Range: | N/A |
₹ 22500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Brand | Fine Test |
Minimum order quantity: 1 Kit
₹ 76800 / Kit Get Latest Price
| Target Analyte | Parkin |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
| Make | abcam |
Minimum order quantity: 1 Kit
₹ 21500 / Kit Get Latest Price
| Target Analyte | Vitamin A |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum, Urine, Whole Blood, Plasma |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 1 Kit
₹ 11500 / Kit Get Latest Price
| Type | Competitive ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Brand | DBC |
₹ 22500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Disposable/ Reusable | Disposable |
| Make | ELK Biotechnology |
₹ 12000 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Make | DiaMetra |
Minimum order quantity: 1 Kit
| Code: | DKO092 |
|---|---|
| Clinical Area: | Anca Vasculitis, Autoimmune Diseases |
| Incubation: | 60+30+15 min |
| Sensitivity: | 100% |
| Specificity: | 100% |
| Classification: | IVD, CE |
| Number of Tests: | 96 |
| Sample Type: | Serum/Plasma |
| Sample Volume: | 10 µL (1:100 predilution) |
| Assay Range: | N/A |
₹ 22600 / Kit Get Latest Price
| Target Analyte | Mouse IL6(Interleukin 6) |
| Pack Size | 96 Tests |
| Species Reactivity | Murine (Mouse) |
| Assay Principle | Sandwich |
| Sample Type | Blood, Serum, Plasma |
| Intended Use | Research Use Only (RUO) |
| Storage Condition | 2-8°C |
| Make / Brand | ELK Biotechnology |
Minimum order quantity: 1 Kit
₹ 24500 / Kit Get Latest Price
| Target Analyte | DPD(Deoxypyridinoline) |
| Pack Size | 88 Test |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Blood, Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 21500 / Kit Get Latest Price
| Target Analyte | Cystatin C |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Urine, Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
| MAKE | ELK BIOTECHNOLOGY |
₹ 24500 / Kit Get Latest Price
| Target Analyte | Hepatitis A Virus (HAV) IgG ELISA Kit |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Sample Type | Serum |
| Intended Use | In-Vitro Diagnostic (IVD) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 1 Kit
₹ 21500 / Kit Get Latest Price
| Target Analyte | TNFa(Tumor Necrosis FactorAlpha) |
| Pack Size | 96 Tests |
| Species Reactivity | Murine (Mouse) |
| Assay Principle | Sandwich |
| Sample Type | Serum, Blood, Plasma |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 22800 / Kit Get Latest Price
| Target Analyte | IL10(Interleukin 10) |
| Pack Size | 96 Tests |
| Species Reactivity | Murine (Mouse) |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Serum, Blood |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 1 Kit
₹ 12000 / Kit Get Latest Price
| Target Analyte | C-Reactive Protein |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 1 Kit
₹ 7500 / Piece Get Latest Price
| Brand Name | ABBOTT |
| Pack Size | 100 Tests |
| Result Time | < 15 Mins |
| Shelf Life | 18 Months |
| Product Code | 7D2847 |
₹ 23000 / Piece Get Latest Price
| Packaging Size | 0.1 ml |
| Brand | Invitrogen |
| Packaging Type | Vial |
| Drug Name | ANTIBODIES |
| Usage/Application | Rabbit / IgG |
Product Details:
Brand: Invitrogen
Product Name: beta-Arrestin 2 Polyclonal Antibody
Catalog No.: PA5-88224
Lot No.: AA4603851B
Size: 100 µL (0.89 mg/mL)
Storage: -20°C
Contains: 0.02% sodium azide
�� Key Applications:
✅ Western blotting, Immunocytochemistry, Immunohistochemistry
✅ High specificity & sensitivity for beta-Arrestin 2 detection
✅ Suitable for biomedical and molecular research
₹ 10500 / Piece Get Latest Price
| Type of Test | TPHA |
| Number of Strips | 200 Test |
| Brand | Bio Rad |
Minimum order quantity: 1 Piece
Abhishek Anand (CEO)
Medicare Solution India
A-35/3, Medicare Solution India, Satguru Ram Singh Marg, Standard Traders, Mayapuri Industrial Area Phase 1, New Delhi - 110064, Delhi, India