Offering you a complete choice of products which include human il6(interleukin 6) elisakit cat: elk1156, mouse gaba (gamma-aminobutyric acid) elisa kit, human vegf(vascular endothelial cell growth factor) elisa kit, human il-10(interleukin 10) elisa kit, micro lipid peroxidation (mda) assay kit and elabscience human dpd (deoxypyridinoline) elisa kit catalog no : e-el-h2020.
₹ 24500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| Make | ELK BIOTECHNOLOGY |
Minimum order quantity: 1 Kit
The Human IL-6 ELISA Kit (Cat: ELK1156) is a robust, high-sensitivity assay designed to quantitatively measure human interleukin-6 (IL-6) levels in various biological samples, such as serum, plasma, and cell culture supernatants. IL-6 is a multifunctional cytokine involved in inflammation, immune regulation, and hematopoiesis, making it a critical marker in diverse areas of biomedical research.
₹ 23500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Disposable/ Reusable | Reusable |
| Brand | Fine test |
| Cat No | EM1603 |
Minimum order quantity: 1 Kit
₹ 23500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Disposable/ Reusable | Reusable |
| Brand | Fine Test |
| Cat No | EH0327 |
₹ 23850 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Disposable/ Reusable | Reusable |
| Brand | Fine Test |
| Cat No | EH0173 |
₹ 26300 / Kit Get Latest Price
| Type | Quantitative ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Non Sterile |
| Disposable/ Reusable | Reusable |
| Make | Abbkine |
| Cat No | KTB1050-EN |
| Size | 96T |
₹ 28701 / Kit Get Latest Price
| Type | Quantitative ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| BRAND | ELABSCIENCE |
| CAT NO | E-EL-H2020 |
₹ 28500 / Kit Get Latest Price
| Type | Quantitative ELISA |
| Pack Size | 96 Tests |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| BRAND | SUNLONG |
| CAT | SL4548Hu |
₹ 23900 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| BRAND | ELK BIOTECHNOLOGY |
| CAT NO | ELK2225 |
₹ 23500 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| BRAND | ELK BIOTECHNOLOGY |
| CAT NO | ELK |
₹ 20500 / Kit Get Latest Price
| Target Analyte | LUM(Lumican) |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Blood, Serum, Urine |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Minimum order quantity: 1 Kit
₹ 26900 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| BRAND | ELABSCIENCE |
| CAT NO | E-BC-K278-S |
₹ 25690 / Kit Get Latest Price
| Target Analyte | Phosphodiesterase |
| Pack Size | 96 Tests |
| Species Reactivity | Canine |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Tissue, Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 29500 / Kit Get Latest Price
| Type | Direct ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| BRAND | SUNLONG |
| CAT | SL2685Hu |
₹ 60600 / Kit Get Latest Price
| Target Analyte | Procollagen |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Urine, Tissue, Whole Blood, Serum, Plasma, Cell Culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 70400 / Kit Get Latest Price
| Target Analyte | Collagen (CTXⅠ) |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Serum, Tissue, Whole Blood |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 22630 / Kit Get Latest Price
| Target Analyte | Interleukin 1 Family, Member9 |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Tissue, Urine, Whole Blood, Serum, Plasma |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 29900 / Piece Get Latest Price
| Target Analyte | Hydroxyproline |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Colorimetric |
| Sample Type | Cell Culture, Tissue, Serum, Plasma |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 22680 / Kit Get Latest Price
| Target Analyte | Hyaluronic Acid |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Serum, Tissue |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 26800 / Kit Get Latest Price
| Target Analyte | Nitric Oxide |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Urine, Tissue |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 33680 / Kit Get Latest Price
| Target Analyte | glutamic acid decarboxylase |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Direct |
| Sample Type | Serum |
| Intended Use | In-Vitro Diagnostic (IVD) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Catalog Number 7009
Product DescriptionThis simple 2 hour 45 minute ELISA test detects glutamic acid decarboxylase (GAD) levels in human serum. It is particularly useful in early diagnosis of Insulin-Dependent Diabetes Mellitus (IDDM) or Type 1 diabetes in predisposed individuals several years before its clinical onset.
IDDM is a worldwide health problem affecting 1-2% of the population and exacting a high cost in terms of morbidity and mortality, occurring most often in patients under 40 years of age.
₹ 21400 / Kit Get Latest Price
| Target Analyte | Histamine |
| Pack Size | 96 Tests |
| Species Reactivity | Mouse |
| Assay Principle | Sandwich |
| Sample Type | Serum, Tissue, Plasma |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 26890 / Kit Get Latest Price
| Target Analyte | Interleukin 12 |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Plasma, Tissue, Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 22680 / Kit Get Latest Price
| Target Analyte | (Nuclear Factor, ErythroidDerived2 Like Protein 2) |
| Pack Size | 96 Tests |
| Species Reactivity | Mouse |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 23400 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| Make | BT LAB |
| CAT NO | EA0015A |
Product Summary
Size: 96 Test
Sensitivity: 0.022mIU/ml
Detection range: 0.05 - 20mIU/ml
Sample type: Serum, plasma, cell culture supernatant
Reactive with: Rat
₹ 85000 / Kit Get Latest Price
| Type | Sandwich ELISA |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
₹ 74085 / Kit Get Latest Price
| Target Analyte | Human bkv |
| Type | Sandwich ELISA |
| ICMR Approved | Yes |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Sample Type | Blood |
| Brand | Abcam |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Result Time (Rapid Kits) | 45 Minutes |
Minimum order quantity: 1 Kit
The Bovine Immunoglobulin G ELISA Kit (ab273152) provides a rapid and easy method (one step ELISA) for the quantitative determination of bovine IgGs in cell culture supernatants and serums (CS, FCS, NBCS...) and contaminating bovine IgGs in batches of purified antibodies produced in vitro. The kit includes ready-to-use reagents necessary to analyze 89 samples in less than 45 minutes.
A polyclonal antibody specific to bovine IgG is pre-coated onto microwells. Samples and standards are pipetted into microwells and bovine IgG present in the sample are bound by the capture antibody. Then, an HRP (horseradish peroxidase) conjugated anti-bovine IgG (H+L) antibody is pipetted and incubated simultaneously with samples. After washing microwells in order to remove any non specific binding, the ready to use substrate solution (TMB) is added to microwells and color develops proportionally to the amount of bovine IgG in the sample. Color development is then stopped by addition of stop solution. Absorbance is measured at 450 nm.
₹ 22680 / Kit Get Latest Price
| Target Analyte | Vitamin D Binding Protein |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Urine, Tissue, Plasma, Cell Culture, Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 22890 / Kit Get Latest Price
| Target Analyte | Adropin |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum, Plasma, Tissue |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25400 / Kit Get Latest Price
| Target Analyte | Total antioxidant capacity |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Saliva, Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 89600 / Kit Get Latest Price
| Target Analyte | Insulin |
| Pack Size | 96 Tests |
| Species Reactivity | Mouse |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 96820 / Kit Get Latest Price
| Target Analyte | Folate Receptor Autoantibodies IgG |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Abhishek Anand (CEO)
Medicare Solution India
A-35/3, Medicare Solution India, Satguru Ram Singh Marg, Standard Traders, Mayapuri Industrial Area Phase 1, New Delhi - 110064, Delhi, India